Check out the Stats and Schedule for the 2024 8th Grade Boys Ohio Thunder Basketball Team.

Team Season Stats

GP W L PTS PA REB AST STL BLK TO PF FG 3PT FT
8 5 3 42.0 38.9 32.6 10.9 9.8 2.4 16.4 8.9 145/380 38.2% 24/104 23.1% 22/70 31.4%

Player Season Stats

Player (#) GP PTS REB AST STL BLK TO PF FG 3PT FT
Oliver (#0) 8 8.9 4.4 0.5 1.3 1.0 3.1 1.0 31/82 37.8% 9/19 47.4% 0/5 0.0%
Chase (#1) 8 5.4 5.3 2.1 0.8 0.5 1.5 0.4 15/49 30.6% 8/28 28.6% 5/17 29.4%
Max (#5) 8 1.1 1.3 1.1 0.5 0.0 2.0 0.8 4/30 13.3% 1/15 6.7% 0/3 0.0%
Nik (#12) 7 1.3 0.7 0.1 0.0 0.0 2.4 0.7 3/18 16.7% 2/12 16.7% 1/6 16.7%
Cam (#13) 8 4.4 3.6 1.1 1.0 0.4 1.3 0.9 16/41 39.0% 2/11 18.2% 1/2 50.0%
Jack (#22) 8 3.6 4.6 0.8 0.5 0.3 0.9 2.5 13/38 34.2% 0/2 0.0% 3/12 25.0%
Darnell (#23) 7 2.9 2.4 1.6 2.7 0.1 1.1 1.6 10/28 35.7% 0/7 0.0% 0/6 0.0%
Logan (#24) 8 15.0 8.5 2.3 2.1 0.1 2.5 1.0 53/85 62.4% 2/5 40.0% 12/19 63.2%
Bobby (#31) 8 0.0 2.3 1.5 1.3 0.0 2.0 0.4 0/9 0.0% 0/5 0.0% 0/0 0.0

Game Stats

Mar 17 - Game vs VAC - Scott @ Perry High School - Court PHS2 - Loss (43-65)

Player (#) PTS REB AST STL BLK TO PF FG 3PT FT
Totals 43 27 11 9 3 18 13 18/47 38.3% 5/18 27.8% 2/8 25.0%
Opponent 65 17 0 0 0 14 8 23/23 100.0% 10/10 100.0% 9/12 75.0%
Bobby (#31) 0 3 2 1 0 2 0 0/0 0.0 0/0 0.0 0/0 0.0
Cam (#13) 6 3 2 3 0 3 4 3/7 42.9% 0/2 0.0% 0/0 0.0
Chase (#1) 5 3 3 0 0 1 0 2/8 25.0% 1/5 20.0% 0/0 0.0
Jack (#22) 6 5 1 1 0 0 4 3/5 60.0% 0/0 0.0 0/2 0.0%
Logan (#24) 10 10 2 1 0 3 0 4/9 44.4% 0/1 0.0% 2/4 50.0%
Max (#5) 5 0 0 2 0 4 1 2/7 28.6% 1/4 25.0% 0/0 0.0
Nik (#12) 3 0 1 0 0 1 1 1/2 50.0% 1/2 50.0% 0/0 0.0
Oliver (#0) 8 3 0 1 3 4 3 3/9 33.3% 2/4 50.0% 0/2 0.0%

Mar 16 - Game vs Stark County Elite - Smith @ Massillon High School - Court MHS7 - Win (48-43)

Player (#) PTS REB AST STL BLK TO PF FG 3PT FT
Totals 48 37 13 11 1 23 14 21/49 42.9% 4/7 57.1% 2/10 20.0%
Opponent 43 19 0 0 0 15 10 17/17 100.0% 2/2 100.0% 7/14 50.0%
Bobby (#31) 0 1 1 2 0 5 0 0/0 0.0 0/0 0.0 0/0 0.0
Cam (#13) 5 5 1 1 1 0 1 2/7 28.6% 1/1 100.0% 0/0 0.0
Chase (#1) 15 9 0 0 0 1 2 6/10 60.0% 2/3 66.7% 1/2 50.0%
Darnell (#23) 0 2 2 3 0 1 1 0/2 0.0% 0/0 0.0 0/0 0.0
Jack (#22) 4 5 3 0 0 0 4 2/3 66.7% 0/0 0.0 0/3 0.0%
Logan (#24) 13 8 4 3 0 4 4 6/8 75.0% 0/0 0.0 1/3 33.3%
Max (#5) 2 1 2 1 0 3 0 1/2 50.0% 0/0 0.0 0/0 0.0
Nik (#12) 0 0 0 0 0 4 0 0/4 0.0% 0/2 0.0% 0/0 0.0
Oliver (#0) 9 6 0 1 0 5 2 4/13 30.8% 1/1 100.0% 0/2 0.0%

Mar 16 - Game vs VAC - Kevin @ Tuslaw High School - Court THS15 - Win (50-28)

Player (#) PTS REB AST STL BLK TO PF FG 3PT FT
Totals 50 34 14 10 3 5 0 20/56 35.7% 4/13 30.8% 6/10 60.0%
Opponent 28 22 0 0 0 12 4 12/12 100.0% 3/3 100.0% 1/6 16.7%
Bobby (#31) 0 3 2 2 0 0 0 0/2 0.0% 0/1 0.0% 0/0 0.0
Cam (#13) 4 3 0 0 0 0 0 2/5 40.0% 0/1 0.0% 0/0 0.0
Chase (#1) 2 6 2 1 0 0 0 0/5 0.0% 0/2 0.0% 2/2 100.0%
Darnell (#23) 2 2 4 3 0 1 0 1/5 20.0% 0/1 0.0% 0/0 0.0
Jack (#22) 9 6 0 1 1 0 0 4/9 44.4% 0/1 0.0% 1/2 50.0%
Logan (#24) 17 8 2 2 0 0 0 7/10 70.0% 1/1 100.0% 2/2 100.0%
Max (#5) 2 1 4 0 0 1 0 1/6 16.7% 0/2 0.0% 0/0 0.0
Nik (#12) 1 2 0 0 0 2 0 0/1 0.0% 0/1 0.0% 1/4 25.0%
Oliver (#0) 13 3 0 1 2 1 0 5/13 38.5% 3/3 100.0% 0/0 0.0

Mar 16 - Game vs SPE Phenom United - 7B @ Tuslaw High School - Court THS15 - Loss (29-48)

Player (#) PTS REB AST STL BLK TO PF FG 3PT FT
Totals 29 26 7 3 2 15 11 12/41 29.3% 4/14 28.6% 1/10 10.0%
Opponent 48 17 0 0 0 4 0 20/20 100.0% 5/5 100.0% 3/6 50.0%
Bobby (#31) 0 2 1 1 0 1 1 0/3 0.0% 0/1 0.0% 0/0 0.0
Cam (#13) 5 4 1 0 0 1 1 2/5 40.0% 1/2 50.0% 0/0 0.0
Chase (#1) 10 5 2 0 2 3 0 3/6 50.0% 3/5 60.0% 1/5 20.0%
Darnell (#23) 2 1 0 2 0 2 3 1/2 50.0% 0/0 0.0 0/0 0.0
Jack (#22) 0 1 0 0 0 2 4 0/4 0.0% 0/0 0.0 0/0 0.0
Logan (#24) 12 7 2 0 0 3 1 6/10 60.0% 0/0 0.0 0/0 0.0
Max (#5) 0 3 1 0 0 0 0 0/3 0.0% 0/2 0.0% 0/3 0.0%
Nik (#12) 0 0 0 0 0 0 1 0/5 0.0% 0/3 0.0% 0/2 0.0%
Oliver (#0) 0 3 0 0 0 3 0 0/3 0.0% 0/1 0.0% 0/0 0.0

Mar 10 - Game vs Wayne County Clutch @ Barberton High School - Loss (30-41)

Player (#) PTS REB AST STL BLK TO PF FG 3PT FT
Totals 30 33 7 6 3 21 7 14/45 31.1% 1/16 6.3% 1/2 50.0%
Opponent 41 18 0 0 0 10 0 16/16 100.0% 4/4 100.0% 5/6 83.3%
Bobby (#31) 0 4 0 1 0 4 0 0/1 0.0% 0/1 0.0% 0/0 0.0
Cam (#13) 2 4 1 1 1 3 0 1/6 16.7% 0/4 0.0% 0/0 0.0
Chase (#1) 7 6 1 0 0 2 0 3/7 42.9% 1/4 25.0% 0/0 0.0
Darnell (#23) 2 5 1 1 1 1 1 1/3 33.3% 0/1 0.0% 0/0 0.0
Jack (#22) 2 1 0 0 0 2 0 1/3 33.3% 0/1 0.0% 0/0 0.0
Logan (#24) 13 7 2 3 1 4 0 6/13 46.2% 0/2 0.0% 1/2 50.0%
Max (#5) 0 1 0 0 0 2 4 0/2 0.0% 0/1 0.0% 0/0 0.0
Oliver (#0) 4 5 2 0 0 3 2 2/10 20.0% 0/2 0.0% 0/0 0.0

Mar 10 - Game vs Ohio Storm @ Barberton High School - Win (36-14)

Player (#) PTS REB AST STL BLK TO PF FG 3PT FT
Totals 36 38 9 14 2 19 9 17/47 36.2% 0/13 0.0% 2/6 33.3%
Opponent 14 20 0 0 0 18 0 6/6 100.0% 0/0 0.0 2/6 33.3%
Bobby (#31) 0 1 2 0 0 2 1 0/1 0.0% 0/1 0.0% 0/0 0.0
Cam (#13) 0 3 0 0 1 1 0 0/3 0.0% 0/0 0.0 0/0 0.0
Chase (#1) 0 5 3 3 1 0 0 0/4 0.0% 0/3 0.0% 0/2 0.0%
Darnell (#23) 2 3 2 2 0 1 3 1/5 20.0% 0/3 0.0% 0/0 0.0
Jack (#22) 1 6 1 2 0 1 4 0/4 0.0% 0/0 0.0 1/2 50.0%
Logan (#24) 27 14 1 2 0 1 0 13/18 72.2% 0/0 0.0 1/2 50.0%
Max (#5) 0 1 0 1 0 2 0 0/2 0.0% 0/2 0.0% 0/0 0.0
Nik (#12) 0 0 0 0 0 6 1 0/1 0.0% 0/1 0.0% 0/0 0.0
Oliver (#0) 6 5 0 4 0 5 0 3/9 33.3% 0/3 0.0% 0/0 0.0

Mar 09 - Game vs Team Cure - Gensler @ Coventry Middle School - Win (51-42)

Player (#) PTS REB AST STL BLK TO PF FG 3PT FT
Totals 51 29 16 14 2 19 9 21/42 50.0% 3/10 30.0% 6/14 42.9%
Opponent 42 17 0 0 0 15 5 19/19 100.0% 1/1 100.0% 3/10 30.0%
Bobby (#31) 0 2 1 1 0 2 1 0/0 0.0 0/0 0.0 0/0 0.0
Cam (#13) 8 2 2 2 0 0 0 4/5 80.0% 0/1 0.0% 0/0 0.0
Chase (#1) 1 6 5 2 0 3 1 0/2 0.0% 0/1 0.0% 1/2 50.0%
Darnell (#23) 8 0 2 3 0 1 2 4/4 100.0% 0/0 0.0 0/4 0.0%
Jack (#22) 5 6 0 0 0 2 1 2/6 33.3% 0/0 0.0 1/3 33.3%
Logan (#24) 17 7 4 3 0 2 2 6/10 60.0% 1/1 100.0% 4/5 80.0%
Max (#5) 0 3 1 0 0 2 0 0/3 0.0% 0/1 0.0% 0/0 0.0
Nik (#12) 2 1 0 0 0 3 1 1/4 25.0% 0/2 0.0% 0/0 0.0
Oliver (#0) 10 2 1 3 2 4 1 4/8 50.0% 2/4 50.0% 0/0 0.0

Mar 09 - Game vs VAC Erick @ Coventry Middle School - Win (49-30)

Player (#) PTS REB AST STL BLK TO PF FG 3PT FT
Totals 49 37 10 11 3 11 8 22/53 41.5% 3/13 23.1% 2/10 20.0%
Opponent 30 19 0 0 0 11 5 11/11 100.0% 3/3 100.0% 5/12 41.7%
Bobby (#31) 0 2 3 2 0 0 0 0/2 0.0% 0/1 0.0% 0/0 0.0
Cam (#13) 5 5 2 1 0 2 1 2/3 66.7% 0/0 0.0 1/2 50.0%
Chase (#1) 3 2 1 0 1 2 0 1/7 14.3% 1/5 20.0% 0/4 0.0%
Darnell (#23) 4 4 0 5 0 1 1 2/7 28.6% 0/2 0.0% 0/2 0.0%
Jack (#22) 2 7 1 0 1 0 3 1/4 25.0% 0/0 0.0 0/0 0.0
Logan (#24) 11 7 1 3 0 3 1 5/7 71.4% 0/0 0.0 1/1 100.0%
Max (#5) 0 0 1 0 0 2 1 0/5 0.0% 0/3 0.0% 0/0 0.0
Nik (#12) 3 2 0 0 0 1 1 1/1 100.0% 1/1 100.0% 0/0 0.0
Oliver (#0) 21 8 1 0 1 0 0 10/17 58.8% 1/1 100.0% 0/1 0.0%

Schedule